Inventio.IT´s underleverandører
Senest opdateret 5. januar 2025
Microsoft Dynamics 365 Business Central
| Sub-processor | Purpose of processing | Personal Data Processed | Location of Subprocessing | URL |
|---|---|---|---|---|
| Microsoft | Operation and Maintenance | Decided by the customer | EU | Read more |
SMARTapps SaaS
| Sub-processor | Purpose of processing | Personal Data Processed | Location of Subprocessing | URL |
|---|---|---|---|---|
| Paperflow | OCR/data capture handling of invoice information for SMARTexpense | There may be personal data | DK | Not available |
| MySupply | Electronic handling (EAN/OIOUBL/Peppol) of invoice data for SMARTean | There may be personal data | DK | Not available |
| Bankintegration | Transfer of bank data between bank and ERP system for SMARTbank | No | The Netherlands, Ireland and USA | Not available |
| CloudMailin | Sending and receiving e-mails | No | The Netherlands, Ireland and USA | Not available |
All Services
| Sub-processor | Purpose of processing | Personal Data Processed | Location of Subprocessing | URL |
|---|---|---|---|---|
| HeyLoyalty | Newsletter/E-mail marketing solution | Name and e-mail | EU | Read more |
| Atlassian Pty Ltd | Solution for project management and documentation. | Decided by customer, i.e. determined by what is provided by the customer. | USA, Germany | Read more |
| Zendesk Inc. | Solution for support ticketing | Name and contact information and any personal data provided by the customer as part of support matter | EU, USA | Read more |
External developers
| Sub-processor | Purpose of processing | Personal Data Processed | Location of Subprocessing | URL |
|---|---|---|---|---|
| Simplanova | Upgrading code from Dynamics NAV to Microsoft Dynamics 365 Business Central SaaS - Approved by customer | There may be personal data | Lithuania | Not available |